Edexcel Further Pure Mathematics
Pearson Edexcel International Advanced Level Further Mathematics (IAL)
Welcome, students! This specialized academic portal provides exhaustive revision resources, topic-by-topic cheat sheets, targeted practice question packs, and official exam mark schemes for Pearson Edexcel Further Mathematics (CP1, CP2, FP1, FP2, FM1, FM2, FS1, FS2).
1. Cheat Sheets
Comprehensive formula summaries and revision cheat sheets categorized by Further Mathematics modules:
| Topic / Concept | Cheat Sheet (PDF) |
|---|---|
| [CP1] Ch.1 Complex Numbers | Cheat Sheet |
| [CP1] Complex Numbers I | Cheat Sheet |
| [CP1] Complex Numbers II | Cheat Sheet |
| [CP1] Complex Numbers III | Cheat Sheet |
| [CP1] Core AS-level Formula Sheet | Cheat Sheet |
| [CP1] Core Pure AS-level Formula Sheet | Cheat Sheet |
| [CP1] Further Algebra and Functions I | Cheat Sheet |
| [CP1] Further Algebra and Functions III | Cheat Sheet |
| [CP1] Further Algebra and Functions IV | Cheat Sheet |
| [CP1] Further Algebra and Functions V | Cheat Sheet |
| [CP1] Further Calculus II | Cheat Sheet |
| [CP1] Further Vectors I | Cheat Sheet |
| [CP1] Further Vectors II | Cheat Sheet |
| [CP1] Matrices I | Cheat Sheet |
| [CP1] Matrices II | Cheat Sheet |
| [CP1] Matrices III | Cheat Sheet |
| [CP1] Matrices IV | Cheat Sheet |
| [CP1] Proof | Cheat Sheet |
| [CP1] Pure Core AS-level Formula Sheet | Cheat Sheet |
| [CP2] Ch.1 Complex Numbers (2) | Cheat Sheet |
| [CP1] Ch.2 Argand Diagrams | Cheat Sheet |
| [CP2] Ch.2 Series | Cheat Sheet |
| [CP2] Complex Numbers IV | Cheat Sheet |
| [CP2] Complex Numbers V | Cheat Sheet |
| [CP2] Core A-level Formula Sheet | Cheat Sheet |
| [CP2] Core Pure A-level Formula Sheet | Cheat Sheet |
| [CP2] Differential Equations I | Cheat Sheet |
| [CP2] Differential Equations II | Cheat Sheet |
| [CP2] Differential Equations III | Cheat Sheet |
| [CP2] Differential Equations IV | Cheat Sheet |
| [CP2] Differential Equations V | Cheat Sheet |
| [CP2] Further Algebra and Functions II | Cheat Sheet |
| [CP2] Further Calculus I | Cheat Sheet |
| [CP2] Further Calculus III | Cheat Sheet |
| [CP2] Further Calculus IV | Cheat Sheet |
| [CP2] Further Calculus V | Cheat Sheet |
| [CP2] Further Calculus VI | Cheat Sheet |
| [CP2] Hyperbolic Functions I | Cheat Sheet |
| [CP2] Hyperbolic Functions II | Cheat Sheet |
| [CP2] Hyperbolic Functions III | Cheat Sheet |
| [CP2] Hyperbolic Functions IV | Cheat Sheet |
| [CP2] Numerical Methods | Cheat Sheet |
| [CP2] Polar Coordinates | Cheat Sheet |
| [CP2] Pure Core A-level Formula Sheet | Cheat Sheet |
| [CP1] Ch.3 Series | Cheat Sheet |
| [CP2] Ch.3 Methods in Calculus | Cheat Sheet |
| [CP1] Ch.4 Roots of Polynomials | Cheat Sheet |
| [CP2] Ch.4 Volumes of Revolution | Cheat Sheet |
| [CP1] Ch.5 Volumes of Revolution | Cheat Sheet |
| [CP2] Ch.5 Polar Coordinates | Cheat Sheet |
| [CP1] Ch.6 Matrices | Cheat Sheet |
| [CP2] Ch.6 Hyperbolic Functions | Cheat Sheet |
| [CP1] Ch.7 Linear Transformations | Cheat Sheet |
| [CP2] Ch.7 Methods in Differential Equations | Cheat Sheet |
| [CP1] Ch.8 Proof by Induction | Cheat Sheet |
| [CP2] Ch.8 Modelling with Differential Equations | Cheat Sheet |
| [CP1] Ch.9 Vectors | Cheat Sheet |
| Topic / Concept | Cheat Sheet (PDF) |
|---|---|
| [FP1] Ch.1 Vectors | Cheat Sheet |
| [FP1] FP1 A-level Formula Sheet | Cheat Sheet |
| [FP1] FP1 AS-level Formula Sheet | Cheat Sheet |
| [FP2] Ch.1 Number Theory | Cheat Sheet |
| [FP1] Ch.2 Conic Sections 1 | Cheat Sheet |
| [FP2] Additional Pure A-level Formula Sheet | Cheat Sheet |
| [FP2] Additional Pure AS-level Formula Sheet | Cheat Sheet |
| [FP2] Ch.2 Groups | Cheat Sheet |
| [FP2] FP2 A-level Formula Sheet | Cheat Sheet |
| [FP2] FP2 AS-level Formula Sheet | Cheat Sheet |
| [FP1] Ch.3 Conic Sections 2 | Cheat Sheet |
| [FP2] Ch.3 Complex Numbers | Cheat Sheet |
| [FP1] Ch.4 Inequalities | Cheat Sheet |
| [FP2] Ch.4 Recurrence Relations | Cheat Sheet |
| [FP1] Ch.5 The t-Formulae | Cheat Sheet |
| [FP2] Ch.5 Matrix Algebra | Cheat Sheet |
| [FP1] Ch.6 Integration Techniques | Cheat Sheet |
| [FP2] Ch.6 Taylor Series | Cheat Sheet |
| [FP1] Ch.7 Methods in Calculus | Cheat Sheet |
| [FP1] Ch.8 Numerical Methods | Cheat Sheet |
| [FP1] Ch.9 Reducible Differential Equations | Cheat Sheet |
| Topic / Concept | Cheat Sheet (PDF) |
|---|---|
| [FM1] Ch.1 Momentum and Impulse | Cheat Sheet |
| [FM1] Dimensional Analysis | Cheat Sheet |
| [FM1] FM1 A-level Formula Sheet | Cheat Sheet |
| [FM1] FM1 AS-level Formula Sheet | Cheat Sheet |
| [FM1] Mechanics A-level Formula Sheet | Cheat Sheet |
| [FM1] Mechanics AS-level Formula Sheet | Cheat Sheet |
| [FM1] Momentum and Collisions I | Cheat Sheet |
| [FM1] Momentum and Collisions II | Cheat Sheet |
| [FM1] Work, Energy and Power I | Cheat Sheet |
| [FM1] Work, Energy and Power II | Cheat Sheet |
| [FM2] Ch.1 Circular Motion | Cheat Sheet |
| [FM1] Ch.2 Work, Energy and Power | Cheat Sheet |
| [FM2] Centre of Mass and Moments I | Cheat Sheet |
| [FM2] Centre of Mass and Moments II | Cheat Sheet |
| [FM2] Centre of Mass and Moments III | Cheat Sheet |
| [FM2] Centre of Mass and Moments IV | Cheat Sheet |
| [FM2] Centre of Mass and Moments V | Cheat Sheet |
| [FM2] Centre of Mass and Moments VI | Cheat Sheet |
| [FM2] Ch.2 Centres of Mass of Plane Figures | Cheat Sheet |
| [FM2] Circular Motion I | Cheat Sheet |
| [FM2] Circular Motion II | Cheat Sheet |
| [FM2] FM2 A-level Formula Sheet | Cheat Sheet |
| [FM2] FM2 AS-level Formula Sheet | Cheat Sheet |
| [FM2] Mechanics A-level Formula Sheet | Cheat Sheet |
| [FM1] Ch.3 Elastic Strings and Springs | Cheat Sheet |
| [FM2] Ch.3 Further Centre of Masses | Cheat Sheet |
| [FM1] Ch.4 Elastic Collisions in 1D | Cheat Sheet |
| [FM2] Ch.4 Kinematics | Cheat Sheet |
| [FM1] Ch.5 Elastic Collisions in 2D | Cheat Sheet |
| [FM2] Ch.5 Dynamics | Cheat Sheet |
| Topic / Concept | Cheat Sheet (PDF) |
|---|---|
| [FS1] Ch.1 Discrete Random Variables | Cheat Sheet |
| [FS1] Chi Squared Tests for Association I | Cheat Sheet |
| [FS1] Chi Squared Tests for Association II | Cheat Sheet |
| [FS1] Discrete Random Variables and Expectation I | Cheat Sheet |
| [FS1] Discrete Random Variables and Expectation II | Cheat Sheet |
| [FS1] Errors in Hypothesis Testing I | Cheat Sheet |
| [FS1] Errors in Hypothesis Testing II | Cheat Sheet |
| [FS1] FS1 A-level Formula Sheet | Cheat Sheet |
| [FS1] FS1 AS-level Formula Sheet | Cheat Sheet |
| [FS1] Poisson Distribution I | Cheat Sheet |
| [FS1] Poisson Distribution II | Cheat Sheet |
| [FS1] Statistics AS-level Formula Sheet | Cheat Sheet |
| [FS2] Ch.1 Linear Regression | Cheat Sheet |
| [FS1] Ch.2 Poisson Distributions | Cheat Sheet |
| [FS2] Ch.2 Correlation | Cheat Sheet |
| [FS2] Confidence Intervals I | Cheat Sheet |
| [FS2] Confidence Intervals II | Cheat Sheet |
| [FS2] Continuous Random Variables I | Cheat Sheet |
| [FS2] Continuous Random Variables II | Cheat Sheet |
| [FS2] Continuous Random Variables III | Cheat Sheet |
| [FS2] Exponential Distribution | Cheat Sheet |
| [FS2] FS2 A-level Formula Sheet | Cheat Sheet |
| [FS2] FS2 AS-level Formula Sheet | Cheat Sheet |
| [FS2] Inference - One Sample t-Distribution | Cheat Sheet |
| [FS2] Statistics A-level Formula Sheet | Cheat Sheet |
| [FS1] Ch.3 Geometric and NB Distributions | Cheat Sheet |
| [FS2] Ch.3 Continuous Distributions | Cheat Sheet |
| [FS1] Ch.4 Hypothesis Testing | Cheat Sheet |
| [FS2] Ch.4 Combinations of Random Variables | Cheat Sheet |
| [FS1] Ch.5 Central Limit Theorem | Cheat Sheet |
| [FS2] Ch.5 Estimation, Confidence Intervals and Tests Using Normal Distribution | Cheat Sheet |
| [FS1] Ch.6 Chi-Squared Tests | Cheat Sheet |
| [FS2] Ch.6 Further Hypothesis Tests | Cheat Sheet |
| [FS1] Ch.7 Probability Generating Functions | Cheat Sheet |
| [FS2] Ch.7 Confidence Intervals and Tests using t-Distribution | Cheat Sheet |
| [FS1] Ch.8 Quality of Tests | Cheat Sheet |
2. Practice Questions
Targeted practice question packs containing both questions and mark schemes (QP/MS) categorized by Further Mathematics modules:
| Topic / Question Pack | QP/MS |
|---|---|
| [CP1] Ch.1 Complex Numbers | QP/MS |
| [CP2] Ch.1 Complex Numbers (3) | QP/MS |
| [CP1] Ch.2 Argand Diagrams | QP/MS |
| [CP2] Ch.2 Series | QP/MS |
| [CP1] Ch.3 Series | QP/MS |
| [CP2] Ch.3 Methods in Calculus | QP/MS |
| [CP1] Ch.4 Roots of Polynomials | QP/MS |
| [CP2] Ch.4 Volumes of Revolution | QP/MS |
| [CP1] Ch.5 Volumes of Revolution | QP/MS |
| [CP2] Ch.5 Polar Coordinates | QP/MS |
| [CP1] Ch.6 Matrices | QP/MS |
| [CP2] Ch.6 Hyperbolic Functions | QP/MS |
| [CP1] Ch.7 Linear Transformations | QP/MS |
| [CP2] Ch.7 Methods in Differential Equations | QP/MS |
| [CP1] Ch.8 Proof by Induction | QP/MS |
| [CP2] Ch.8 Modelling with Differential Equations | QP/MS |
| [CP1] Ch.9 Vectors | QP/MS |
| Topic / Question Pack | QP/MS |
|---|---|
| [FP1] Ch.1 Vectors | QP/MS |
| [FP2] Ch.1 Number Theory | QP/MS |
| [FP1] Ch.2 Conic Sections 1 | QP/MS |
| [FP2] Ch.2 Groups | QP/MS |
| [FP1] Ch.3 Conic Sections 2 | QP/MS |
| [FP2] Ch.3 Complex Numbers | QP/MS |
| [FP1] Ch.4 Inequalities | QP/MS |
| [FP2] Ch.4 Recurrence Relations | QP/MS |
| [FP1] Ch.5 The t-Formulae | QP/MS |
| [FP2] Ch.5 Matrix Algebra | QP/MS |
| [FP1] Ch.6 Integration Techniques | QP/MS |
| [FP2] Ch.6 Taylor Series | QP/MS |
| [FP1] Ch.7 Methods in Calculus | QP/MS |
| [FP1] Ch.8 Numerical Methods | QP/MS |
| [FP1] Ch.9 Reducible Differential Equations | QP/MS |
| Topic / Question Pack | QP/MS |
|---|---|
| [FM1] Ch.1 Momentum and Impulse | QP/MS |
| [FM2] Ch.1 Circular Motion | QP/MS |
| [FM1] Ch.2 Work, Energy and Power | QP/MS |
| [FM2] Ch.2 Centres of Mass of Plane Figures | QP/MS |
| [FM1] Ch.3 Elastic Strings and Springs | QP/MS |
| [FM2] Ch.3 Further Centres of Mass | QP/MS |
| [FM1] Ch.4 Elastic Collisions in 1D | QP/MS |
| [FM2] Ch.4 Kinematics | QP/MS |
| [FM1] Ch.5 Elastic Collisions in 2D | QP/MS |
| [FM2] Ch.5 Dynamics | QP/MS |
| Topic / Question Pack | QP/MS |
|---|---|
| [FS1] Ch.1 Discrete Random Variables | QP/MS |
| [FS2] Ch.1 Linear Regression | QP/MS |
| [FS1] Ch.2 Poisson Distributions | QP/MS |
| [FS2] Ch.2 Correlation | QP/MS |
| [FS1] Ch.3 Geometric and NB Distributions | QP/MS |
| [FS2] Ch.3 Continuous Distributions | QP/MS |
| [FS1] Ch.4 Hypothesis Testing | QP/MS |
| [FS2] Ch.4 Combinations of Random Variables | QP/MS |
| [FS2] Ch.5 Estimation, Confidence Intervals and Tests Using Normal Distribution | QP/MS |
| [FS1] Ch.6 Chi-Squared Tests | QP/MS |
| [FS2] Ch.6 Further Hypothesis Tests | QP/MS |
| [FS1] Ch.7 Probability Generating Functions | QP/MS |
| [FS2] Ch.7 Confidence Intervals and Tests Using t-Distribution | QP/MS |
| [FS1] Ch.8 Quality of Tests | QP/MS |
3. Past Papers Bank
Official examination papers and mark schemes for Edexcel Further Pure Mathematics (FP1–FP3), Further Mechanics (FM1–FM2), and Further Statistics (FS1–FS2) are available in our official past papers library.