CIE Pure Mathematics 1
Cambridge International AS & A Level Mathematics (9709)
Welcome, students! This academic portal provides unit-specific study materials, syllabus outlines, and exam revision resources to help you master P1 and prepare for your modular exams.
1. Syllabus
The detailed syllabus structure for CIE Pure Mathematics 1 (P1) comprises the following topics:
1.1 Quadratics
1.2 Functions
1.3 Coordinate geometry
1.4 Circular measure
1.5 Trigonometry
1.6 Series
1.7 Differentiation
1.8 Integration
2. Study Lessons
Access core study notes and practice worksheets for each subtopic below:
| Subtopic | Revision Notes | Practice Questions |
|---|---|---|
| Algebra and Functions | ||
| Combinations of Transformations | Notes | Practice |
| Functions | Notes | Practice |
| Graphs of Functions | Notes | Practice |
| Inequality and Simultaneous equation | Notes | Practice |
| Modelling with Functions | Notes | Practice |
| Quadratics | Notes | Practice |
| Transformations of Functions | Notes | Practice |
| Coordinate Geometry | ||
| Circles | Notes | Practice |
| Equation of a Straight Line | Notes | Practice |
| Differentiation | ||
| Applications of Differentiation | Notes | Practice |
| Differentiation | Notes | Practice |
| Integration | ||
| Further Integration | Notes | Practice |
| Integration | Notes | Practice |
| Series | ||
| Arithmetic Progressions | Notes | Practice |
| Binomial Expansion | Notes | Practice |
| Geometric Progressions | Notes | Practice |
| Sequences and series | Notes | Practice |
| Trigonometry | ||
| Basic Trigonometry | Notes | Practice |
| Circular Measure | Notes | Practice |
| Modelling with Trigonometric functions | Notes | Practice |
| Trigonometric Equations | Notes | Practice |
| Trigonometric Functions | Notes | Practice |
3. Practice Questions
Access unit-focused practice question sheets and step-by-step mark schemes below:
| STT | Topic | Practice Set Description | Question Paper | Mark Scheme |
|---|---|---|---|---|
| 1 | 1.1 Quadratics | Quadratics And Discriminant | PDF QP | Upcoming |
| 2 | 1.2 Functions | Functions Range And Domain 1 | PDF QP | Upcoming |
| 3 | 1.2 Functions | Functions Range And Domain 2 | PDF QP | Upcoming |
| 4 | 1.2 Functions | Transformations Of Graphs | PDF QP | Upcoming |
| 5 | 1.3 Coordinate geometry | Circle Geometry 1 | PDF QP | Upcoming |
| 6 | 1.3 Coordinate geometry | Circle Geometry 2 | PDF QP | Upcoming |
| 7 | 1.3 Coordinate geometry | Coordinate Geometry And Discriminant 1 | PDF QP | Upcoming |
| 8 | 1.3 Coordinate geometry | Coordinate Geometry And Discriminant 2 | PDF QP | Upcoming |
| 9 | 1.4 Circular measure | Radians 1 | PDF QP | Upcoming |
| 10 | 1.4 Circular measure | Radians 2 | PDF QP | Upcoming |
| 11 | 1.5 Trigonometry | Transformations Of Trig Graphs | PDF QP | Upcoming |
| 12 | 1.5 Trigonometry | Trig Identities And Equations 1 | PDF QP | Upcoming |
| 13 | 1.5 Trigonometry | Trig Identities And Equations 2 | PDF QP | Upcoming |
| 14 | 1.6 Series | Arithmetic And Geometric Mixed | PDF QP | Upcoming |
| 15 | 1.6 Series | Arithmetic Series | PDF QP | Upcoming |
| 16 | 1.6 Series | Binomial Expansion 1 | PDF QP | Upcoming |
| 17 | 1.6 Series | Binomial Expansion 2 | PDF QP | Upcoming |
| 18 | 1.6 Series | Geometric Series | PDF QP | Upcoming |
| 19 | 1.7 Differentiation | Connected Rates Of Change | PDF QP | Upcoming |
| 20 | 1.7 Differentiation | Increasing And Decreasing Functions | PDF QP | Upcoming |
| 21 | 1.7 Differentiation | Stationary Points 1 | PDF QP | Upcoming |
| 22 | 1.7 Differentiation | Stationary Points 2 | PDF QP | Upcoming |
| 23 | 1.7 Differentiation | Tangents And Normals 1 | PDF QP | Upcoming |
| 24 | 1.7 Differentiation | Tangents And Normals 2 | PDF QP | Upcoming |
| 25 | 1.8 Integration | Improper Integrals | PDF QP | Upcoming |
| 26 | 1.8 Integration | Integration Areas 3 | PDF QP | Upcoming |
| 27 | 1.8 Integration | Integration Equation Of Line 1 | PDF QP | Upcoming |
| 28 | 1.8 Integration | Integration Equation Of Line 2 | PDF QP | Upcoming |
| 29 | 1.8 Integration | Integration Volumes | PDF QP | Upcoming |
| 30 | 1.8 Integration | Mixed Calculus | PDF QP | Upcoming |
4. Topical Past Paper Questions
Test your knowledge with topic-classified actual past paper questions. Download the PDF papers here:
| STT | Chapter / Topic | PDF Question Paper |
|---|---|---|
| 1 | Chapter 1: Coordinates geometry | Part 1 Part 2 |
| 2 | Chapter 2: Functions | Part 1 Part 2 Part 3 |
| 3 | Chapter 3: Intersection points | PDF Paper |
| 4 | Chapter 4: Differentiation | Part 1 Part 2 Part 3 Part 4 |
| 5 | Chapter 5: Sequences & series | Part 1 Part 2 Part 3 |
| 6 | Chapter 6: Binomial theorem | Part 1 Part 2 |
| 7 | Chapter 7: Trigonometry | Part 1 Part 2 Part 3 |
| 8 | Chapter 8: Vectors | Part 1 Part 2 |
| 9 | Chapter 9: Integration | Part 1 Part 2 Part 3 Part 4 |
| 10 | Chapter 10: Radians | Part 1 Part 2 |
5. Past Papers Bank
Search and filter official past exam papers. Use the control panel below to filter by year and paper component:
CIE Pure Mathematics 1 Past Papers
Loading past papers...