A-Level Mathematics Edexcel Test Bank
Pearson Edexcel International A-Level Mathematics (IAL WMA11) Exam Papers
NotePearson Edexcel International A-Level Mathematics (WMA11)
Modular unit tests for Edexcel IAL Mathematics. Covers Pure Mathematics P1-P4, Mechanics M1-M2, and Statistics S1-S2.
← Return to Main Test Bank Portal
Pure Mathematics 1 (P1)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Algebraic Expressions & Quadratics | 📝 Google Form | |
| 02 | Test 2: Equations, Inequalities & Graphs | 📝 Google Form | |
| 03 | Test 3: Straight Line Graphs & Circles | 📝 Google Form | |
| 04 | Test 4: Differentiation & Integration | 📝 Google Form | |
| 05 | Test 5: Trigonometry Ratios & Graphs | 📝 Google Form |
Pure Mathematics 2 (P2)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Algebraic Methods & Factor Theorem | 📝 Google Form | |
| 02 | Test 2: Trigonometric Identities & Radians | 📝 Google Form | |
| 03 | Test 3: Exponentials & Logarithms | 📝 Google Form | |
| 04 | Test 4: Geometric & Arithmetic Sequences | 📝 Google Form | |
| 05 | Test 5: Definite Integration & Area Under Curves | 📝 Google Form |
Pure Mathematics 3 (P3)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Algebraic Fractions & Functions | 📝 Google Form | |
| 02 | Test 2: Trigonometry Formulas & Double Angle | 📝 Google Form | |
| 03 | Test 3: Exponentials & Natural Logarithm Calculus | 📝 Google Form | |
| 04 | Test 4: Chain, Product & Quotient Rules | 📝 Google Form | |
| 05 | Test 5: Numerical Methods & Iteration | 📝 Google Form |
Pure Mathematics 4 (P4)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Binomial Series & Partial Fractions | 📝 Google Form | |
| 02 | Test 2: Vector Geometry in 3D Space | 📝 Google Form | |
| 03 | Test 3: Parametric Equations & Curves | 📝 Google Form | |
| 04 | Test 4: Integration by Substitution & Parts | 📝 Google Form | |
| 05 | Test 5: First-Order Differential Equations | 📝 Google Form |
Mechanics 1 (M1)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Kinematics of Constant Acceleration | 📝 Google Form | |
| 02 | Test 2: Forces & Equilibrium of Particles | 📝 Google Form | |
| 03 | Test 3: Newton’s Laws of Motion | 📝 Google Form | |
| 04 | Test 4: Moments & Rigid Bodies in Equilibrium | 📝 Google Form | |
| 05 | Test 5: Vectors in Mechanics | 📝 Google Form |
Mechanics 2 (M2)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Projectile Motion & Trajectory Equations | 📝 Google Form | |
| 02 | Test 2: Work, Energy & Conservation Principles | 📝 Google Form | |
| 03 | Test 3: Power & Elastic Strings | 📝 Google Form | |
| 04 | Test 4: Impulse & Direct Collisions | 📝 Google Form | |
| 05 | Test 5: Statics of Rigid Bodies & Centers of Mass | 📝 Google Form |
Probability & Statistics 1 (S1)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Data Mathematical Summaries & Variance | 📝 Google Form | |
| 02 | Test 2: Probability & Venn Diagrams | 📝 Google Form | |
| 03 | Test 3: Discrete Random Variables & Variance \(Var(X)\) | 📝 Google Form | |
| 04 | Test 4: Correlation & Linear Regression Lines | 📝 Google Form | |
| 05 | Test 5: The Normal Distribution Curves | 📝 Google Form |
Probability & Statistics 2 (S2)
| STT | Test Description | PDF Exam | Online Submission |
|---|---|---|---|
| 01 | Test 1: Binomial & Poisson Distribution Models | 📝 Google Form | |
| 02 | Test 2: Continuous Random Variables & Density Functions | 📝 Google Form | |
| 03 | Test 3: Continuous Uniform (Rectangular) Distribution | 📝 Google Form | |
| 04 | Test 4: Hypothesis Testing (Binomial Mean & Poisson Rate) | 📝 Google Form | |
| 05 | Test 5: Hypothesis Testing with Normal Distribution | 📝 Google Form |